Property Attributes
- MLS#10839959
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDallas
- NeighborhoodBrightwater
- Zip30157
- StyleBrick Front, Contemporary, Traditional
- Year Built2005
- Taxes$ 4301
- Price$ 410,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2859
- Lot Size0.38 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Cobb County Schools at Paulding County Home Prices - Enjoy the opportunity to get the best of both worlds! Plus $10,000 in Buyer Incentives! Welcome to Brightwater, where this spacious 5-bedroom, 3-bathroom home offers an incredible combination of value, space, and extensive recent updates. With a full-price offer, the seller is offering $10,000 YOUR WAY: $10,000 off the list price, $10,000 toward a mortgage rate buy-down, or $10,000 toward closing costs! Featuring the popular Morrison Homes Churchill floor plan, this home is situated on a corner lot at the end of a cul-de-sac and offers a fenced yard, 2-car garage, gas fireplace, and versatile bonus room perfect for a playroom, home office, study, or flex space. The thoughtfully designed floor plan includes a full bedroom and bathroom on the main level, with four additional bedrooms and two full bathrooms upstairs. The original owner has completed an impressive list of improvements, making this home ready for its next chapter. Recent updates include a new 30-year shingle roof installed in April 2026, new LVP flooring throughout, fresh interior paint throughout, new ceramic tile in the downstairs bathroom, three new dual-flush toilets, four new ceiling fans, updated primary bathroom lighting, new under-cabinet kitchen lighting, new microwave, new garbage disposal, and new door knobs and hinges throughout. Enjoy the fenced backyard with full-yard irrigation, along with a recently pressure-washed exterior and refreshed exterior trim. Brightwater residents enjoy wonderful neighborhood amenities, including a community lake, swimming pool, playground, and clubhouse. Conveniently located near Dallas Highway, Costco, Super Walmart, and downtown Hiram, you'll enjoy easy access to shopping, dining, entertainment, and everyday conveniences. If you've been looking for a move-in-ready home with space, updates, neighborhood amenities, and the opportunity to enjoy Cobb County schools at Paulding County home prices, this is one you don't want to miss! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| C A Roberts Elementary School | East Paulding Middle School | East Paulding High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $425,000 |
| 11/4/2026 | 4$410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Whole House Fan |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 725 |
| Association Fee Includes | Maintenance Grounds,Swimming |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Brick Front,Contemporary,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2005 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Lake,Playground,Pool,Sidewalks,Street Lights |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brightwater |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-20 take Thornton Rd NW towards Austell for 11 miles. Turn R on Poplar Springs for 1.5 miles. Turn L on Macland for 2.7 miles. Turn R on Charles Hardy Pkwy. Make your first L between Hardy Ford Dealership and Jeep dealership on Old Griffin Rd. After about 1 mile turn right onto the Brightwater Subdivision with a waterfall sign on Brightwater Dr. The house will be on your right in the 4th cul-de-sac. |
| High School | East Paulding |
| City | Dallas |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Elementary School | C A Roberts |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4301 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Paulding |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/ec2d4e4e-ab6d-429c-b550-59d776b2aea3?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/ec2d4e4e-ab6d-429c-b550-59d776b2aea3?initialViewType=pano |
Interior Features
| Interior Amenities | Separate Shower,Soaking Tub,Split Bedroom Plan,Tray Ceiling(s),Entrance Foyer,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2859 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 16552.8 |
| Foundation Details | Slab |
| Building Area Total | 2859 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may